22 480 SW D
| Surface : | Stainless Steel |
| Number of Burners : | 5 gas burner (Including 1 WOK) |
| Pan Support Grids : | Triple Cast Iron |
| Small Gas Burner : | 1*1 kW |
| Medium Gas Burner : | 2*1,7 kW |
| Big Gas Burner : | 1*2,6 kW |
| Big WOK Gas Burner : | 1*3,8 kW |
| Control : | Front |
| Ignition : | Automatic from Knobs |
| Safety system : | Automatic gas cut-off - OPTIONAL |
| Gas type : | LPG or NG adjustable |
| Product dimensions : D*W | 515*700 mm |
| Bench cuting dimensions : D*W | 485*560 mm |
| Box dimensions : D*W*H | 645*770*135 mm |

Loading informations
| Product volume | 0,081 m3 |
| 20 DC (33 m3) | 400 pcs |
| 40 HQ (76 m3) | 930 pcs |
| TRUCK (90 m3) | 1.10pcs |