41 240
| Surface : | Stainless steel |
| Number of Burners : | 2 Hot Plate |
| Electric Power Ø145 mm : | 1*1.5 kW |
| Electric Power Ø180 mm : | 1*1.5 kW |
| Control : | Front |
| Product dimensions : | 290*515 mm |
| D*W Bench cuting dimensions : | 260*485 mm |
| D*W Box dimensions : D*W*H | 350*570*140 mm |

Loading informations
| Product volume | 0,028 m3 |
| 20 DC (33 m3) | 1.170 pcs |
| 40 HQ (76 m3) | 2.700 pcs |
| TRUCK (90 m3) | 3.200pcs |