AO 2161 W60
Function | 6 |
Control Panel | White Glass |
Door Glass | White Glass |
Knob Type | Pop-Up |
Timer | Yes |
Timer Type | Digital |
Thermostat | Yes |
Turbo Fan | Yes |
Handle Model | Optional |
Oven Door Glass Pcs | 2 |
Flat Tray & Pcs | 2 |
Wire Grid & Pcs | 1 |
Product dimensions : W*H*D | 595*595*570 mm |
Cabinet cut dimensions : W*H | 585*585 mm |
Box dimensions : D*W*H | 620*670*690 mm |
Loading informations
Product volume | 0,29 m3 |
20 DC (33 m3) | 110 pcs |
40 HQ (76 m3) | 260 pcs |
TRUCK (90 m3) | 300 pcs |